Athletics
Schedule & Results
Tennis, Fall 2009
Game time is 4:00 unless otherwise noted. Read match summaries here.
| DATE | HOME/Away | OPPONENT | RESULTS |
| September | |||
| 2 | HOME | Amsterdam, 9:30am | W, 7-2 |
| 3 | Away | Shenendehowa, 10am | L, 3-6 |
| 10 | Away HOME |
Guilderland Colonie (exhibition team) |
L, 2-7 W, 8-1 |
| 14 | Away | Albany Academy | W, 9-0 |
| 15 | Away | Ichabod Crane | W, 9-0 |
| 22 | Away HOME |
Holy Names Averill Park (exhibition team) |
W, 7-1/2–1-1/2 L, 3-6 |
| 23 | HOME | Maple Hill (exhibition team) | W, 8-1 |
| 24 | Away | Colonie | W, 8-1 |
| 28 | HOME | Ichabod Crane (exhibition team) | cancelled |
| 29 | Away | Glens Falls, 4:15 | cancelled |
| 30 | HOME | Holy Names | W, 8-1 |
| October | |||
| 1 | HOME | Glens Falls, 4:15pm | cancelled |
| 5 | HOME | Albany Academy | W, 9-0 |
| 7 | Away | Team sectionals quarterfinals @Shaker, 3pm | L, 3-6 |
| 14–16 | Away | Individual sectionals @Central Park, SchenectadyTBD | |



